![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Welcome to the
|
Loans, Limits, Renewals and Overdue Fines
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Material
|
Loan Period
|
Limit Per Patron
|
# of Renewals
|
Overdue Fines
|
| New Books | 2 weeks | none | 2 | $.10/Day |
| Books with reserves | 2 weeks | none | none | $.10/Day |
| Children's fiction | 3 weeks | none | 1 | $.05/Day |
| Children's nonfiction | 3 weeks | 3 per subject | 1 | $.05/Day |
| Children's titles by same author |
3 weeks |
Three | 1 | $.05/Day |
|
Children's Series |
3 weeks | Three | 1 | $.05/Day |
|
Audiobooks (juvenile) |
3 weeks | Three | 1 | $.10/Day |
|
CD-Roms (juvenile) |
3 weeks | Three | 1 | $.10/Day |
| Teen books | 3 weeks | none | 1 | $.10/Day |
| All other books | 3 week | none | 1 | $.10/Day |
| Videos (popular adult & juvenile) | 1 week | none | none | $1.00/Day |
| Videos (nonfiction) | 2 weeks | none | 1 | $1.00/Day |
| DVDs (popular, adult) | 1 week | Ten | none | $1.00/Day |
| DVDs (popular, juvenile) | 1 week | Three | none | $1.00/Day |
| DVDs (nonfiction) | 2 weeks | Ten | 1 | $1.00/Day |
| Compact discs | 3 weeks | none | 1 | $.10/Day |
| Compact discs (juvenile) | 3 weeks | Three | 1 | $.10/Day |
| Audiobooks (cassette & CD) | 3 weeks | none | 1 | $.10/Day |
| CD-Roms | 3 weeks | none | 1 | $.10/Day |
| Periodicals (Adult) | 2 weeks | none | 1 | $.10/Day |
| Periodicals (Juvenile) | 2 weeks | none | 1 | $.10/Day |
| Museum passes | 3 days | one | none | $1.00/Day |
| Reference books | overnight* | one | none | $1.00/per hour beginning with the second hour the Library is open. |
|
Ebook Readers |
2 weeks | One | None | $2.00/Day |
Click here to make a donation to the Library's Capital Campaign.